Bill Sohl Realty
Coconut Creek, FL 33073
Parkland, Boca Raton Real Estate
954-422-9500
Always striving for excellence this philosophy is reflected in his approach to client services. It's within the details that makes BiggestinRealEstate.com stand out above all the rest.

| Homes Currently For Sale | 1 |
| Average Home Price | $2,499,000 |
| Homes Built Between | 2002 - 2002 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Garage Spaces: | 3 |
| Bedroom Description: | Master Bedroom Ground Level,Sitting Area - Master Bedroom |
| Cooling Description: | Central Cooling,Electric Cooling,Paddle Fans |
| Design Description: | Two Story |
| Dining Description: | Formal Dining |
| Elementary School: | |
| Exterior Features: | Built-In Grill,Fence,High Impact Doors,Exterior Lighting,Open Balcony,Open Porch,Satellite Dish |
| Floor Description: | Marble Floors,Wood Floors |
| Garage Description: | Attached |
| Guest House Description: | |
| Heating Description: | Central Heat,Electric Heat,Other |
| Interior Features: | First Floor Entry,Built-Ins,Cooking Island,French Doors,Volume Ceilings,Fireplace-Decorative,Closet Cabinetry |
| Master Bathroom Description: | Bidet,Dual Sinks,Separate Tub & Shower,Whirlpool/Spa |
| Middle School: | |
| Parking Description: | Driveway |
| Pool: | Yes |
| Pool Description: | Below Ground Pool,Heated,Whirlpool In Pool |
| Property Type: | Single Family |
| Roof Description: | Shingle Roof |
| Rooms Description: | Den/Library/Office,Family Room,Loft,Media Room,Utility Room/Laundry |
| Senior High School | |
| Spa: | Yes |
| Style: | Pool Only |
| View: | Garden View |
| Water Description: | Well Water,Other |
| Waterfront Property: | No |
| Year Built: | 2004 |
| Listing Courtesy Of: | Balistreri Realty Inc 3 |
| General | Pets allowed |
| Community | Community horse facilities |
| Construction | Concrete block stucco |
| Roof | Tile roof |
| Energy | Water softner |
| Exterior | Enclosed patio |
| Fencing | Fenced |
| Flooring | Carpet, Marble floors, Tile flooring |
| Laundry | Laundry room/area |
| Heat/Cool | Central air conditioning, Central heat, Electric heating |
| Inclusions | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Interior | Breakfast bar, Jetted bathtub, Ceiling fan(s), Window treatments, Security features |
| Utilities | Septic sewer system, Water supply from well(s), TV cable available |
| Location | Western exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 3 car garage, Attached parking, Circular driveway, Automatic garage door |
| Recreation | swimming pool, In-ground swimming pool |
| Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, Den |
| Scenery | Waterfront property, Canal view, Canal waterfront property |
| Stories | Single story |
| Rooms: | |
| Master Bedroom: | 30X23 |
| Bedroom 2: | 16X15 |
| Bedroom 3: | 16X15 |
| Bedroom 4: | 17X14 |
| Dining: | 17X13 |
| Family Room: | 18X17 |
| Living Room: | 27X17 |
| Laundry Room: | 10X7 |


| General | Pets allowed |
| Condition | "Sold ""As is""" |
| Community | Community horse facilities |
| Construction | Concrete block stucco |
| Roof | Tile roof |
| Exterior | Balcony, Patio, Enclosed patio, Storage/out-building(s) |
| Fencing | Fenced |
| Financial | Short Sale |
| Fireplaces | Fireplace(s) |
| Flooring | Carpet, Tile flooring, Hardwood floors |
| Laundry | Laundry room/area |
| Heat/Cool | Central air conditioning, Central heat |
| Inclusions | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Interior | Pantry, Jetted bathtub, Ceiling fan(s), Walk-in closet(s), Window treatments |
| Utilities | Public sewer service, Public water supply, TV cable available |
| Location | Western exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 3 car garage, Attached parking, Automatic garage door |
| Recreation | swimming pool, In-ground swimming pool, In-ground, screen enclosed swimming pool, Spa, Sauna, BBQ |
| Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, Master bedroom upstairs, Den, Attic, Eat in kitchen |
| Scenery | Swimming pool view, Garden view |
| Stories | Two story |
| Style | Split-level |
| Win/Doors | French door(s) |
| General | Pets allowed |
| Community | Community horse facilities |
| Condo | Elevator(s) |
| Construction | Concrete block stucco, Brick accent |
| Roof | Tile roof |
| Energy | Water softner |
| Exterior | Balcony, Outdoor lights |
| Fencing | Fenced |
| Fireplaces | Fireplace(s) |
| Flooring | Carpet, Marble floors, Hardwood floors |
| Laundry | Laundry room/area |
| Heat/Cool | Central air conditioning, Central heat, Electric heating, Natural gas water heater |
| Inclusions | Gas range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Interior | Breakfast bar, Kitchen isle, Jetted bathtub, Dry bar, Ceiling fan(s), Central vacuum system, Security features, Secondary bedrooms split from master bedroom, Built-in features |
| Utilities | Septic sewer system, Water supply from well(s), TV cable available |
| Location | Eastern exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 4 or more car garage, Attached parking, RV parking, Automatic garage door |
| Recreation | swimming pool, Heated pool, In-ground swimming pool, BBQ |
| Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, In-law suite, Den, Attic, Storage room, Maid or guest suite |
| Scenery | Swimming pool view, Garden view |
| Stories | Two story |
| Style | Mediterranean style |
| Rooms: | |
| Master Bedroom: | 20X18 |
| Bedroom 2: | 15X13 |
| Bedroom 3: | 16X15 |
| Bedroom 4: | 15X14 |
| Dining: | 16X13 |
| Family Room: | 24X23 |
| Living Room: | 20X18 |
| Laundry Room: | 15X9 |