Property Features:
General | Pets allowed |
Community | Community horse facilities |
Construction | Concrete block stucco |
Roof | Tile roof |
Energy | Water softner |
Exterior | Enclosed patio |
Fencing | Fenced |
Flooring | Carpet, Marble floors, Tile flooring |
Laundry | Laundry room/area |
Heat/Cool | Central air conditioning, Central heat, Electric heating |
Inclusions | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
Interior | Breakfast bar, Jetted bathtub, Ceiling fan(s), Window treatments, Security features |
Utilities | Septic sewer system, Water supply from well(s), TV cable available |
Location | Western exposure |
LotSize | Lot size is between 1 and 2 acres |
Parking | 3 car garage, Attached parking, Circular driveway, Automatic garage door |
Recreation | swimming pool, In-ground swimming pool |
Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, Den |
Scenery | Waterfront property, Canal view, Canal waterfront property |
Stories | Single story |
Rooms: | |
Master Bedroom: | 30X23 |
Bedroom 2: | 16X15 |
Bedroom 3: | 16X15 |
Bedroom 4: | 17X14 |
Dining: | 17X13 |
Family Room: | 18X17 |
Living Room: | 27X17 |
Laundry Room: | 10X7 |
Bill Sohl
5481 Wiles Rd #502
Coconut Creek, FL 33073
Parkland, Boca Raton Real Estate
954-422-9500
No comments:
Post a Comment