Take the Virtual Tour of this Beautiful Parkland Florida Home.
Click on the photos to view.
Always striving for excellence this philosophy is reflected in his approach to client services. It's within the details that makes BiggestinRealEstate.com stand out above all the rest.
Garage Spaces: | 3 |
Bedroom Description: | Master Bedroom Ground Level,Sitting Area - Master Bedroom |
Cooling Description: | Central Cooling,Electric Cooling,Paddle Fans |
Design Description: | Two Story |
Dining Description: | Formal Dining |
Elementary School: | |
Exterior Features: | Built-In Grill,Fence,High Impact Doors,Exterior Lighting,Open Balcony,Open Porch,Satellite Dish |
Floor Description: | Marble Floors,Wood Floors |
Garage Description: | Attached |
Guest House Description: | |
Heating Description: | Central Heat,Electric Heat,Other |
Interior Features: | First Floor Entry,Built-Ins,Cooking Island,French Doors,Volume Ceilings,Fireplace-Decorative,Closet Cabinetry |
Master Bathroom Description: | Bidet,Dual Sinks,Separate Tub & Shower,Whirlpool/Spa |
Middle School: | |
Parking Description: | Driveway |
Pool: | Yes |
Pool Description: | Below Ground Pool,Heated,Whirlpool In Pool |
Property Type: | Single Family |
Roof Description: | Shingle Roof |
Rooms Description: | Den/Library/Office,Family Room,Loft,Media Room,Utility Room/Laundry |
Senior High School | |
Spa: | Yes |
Style: | Pool Only |
View: | Garden View |
Water Description: | Well Water,Other |
Waterfront Property: | No |
Year Built: | 2004 |
Listing Courtesy Of: | Balistreri Realty Inc 3 |
General | Pets allowed |
Community | Community horse facilities |
Construction | Concrete block stucco |
Roof | Tile roof |
Energy | Water softner |
Exterior | Enclosed patio |
Fencing | Fenced |
Flooring | Carpet, Marble floors, Tile flooring |
Laundry | Laundry room/area |
Heat/Cool | Central air conditioning, Central heat, Electric heating |
Inclusions | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
Interior | Breakfast bar, Jetted bathtub, Ceiling fan(s), Window treatments, Security features |
Utilities | Septic sewer system, Water supply from well(s), TV cable available |
Location | Western exposure |
LotSize | Lot size is between 1 and 2 acres |
Parking | 3 car garage, Attached parking, Circular driveway, Automatic garage door |
Recreation | swimming pool, In-ground swimming pool |
Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, Den |
Scenery | Waterfront property, Canal view, Canal waterfront property |
Stories | Single story |
Rooms: | |
Master Bedroom: | 30X23 |
Bedroom 2: | 16X15 |
Bedroom 3: | 16X15 |
Bedroom 4: | 17X14 |
Dining: | 17X13 |
Family Room: | 18X17 |
Living Room: | 27X17 |
Laundry Room: | 10X7 |
General | Pets allowed |
Condition | "Sold ""As is""" |
Community | Community horse facilities |
Construction | Concrete block stucco |
Roof | Tile roof |
Exterior | Balcony, Patio, Enclosed patio, Storage/out-building(s) |
Fencing | Fenced |
Financial | Short Sale |
Fireplaces | Fireplace(s) |
Flooring | Carpet, Tile flooring, Hardwood floors |
Laundry | Laundry room/area |
Heat/Cool | Central air conditioning, Central heat |
Inclusions | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
Interior | Pantry, Jetted bathtub, Ceiling fan(s), Walk-in closet(s), Window treatments |
Utilities | Public sewer service, Public water supply, TV cable available |
Location | Western exposure |
LotSize | Lot size is between 1 and 2 acres |
Parking | 3 car garage, Attached parking, Automatic garage door |
Recreation | swimming pool, In-ground swimming pool, In-ground, screen enclosed swimming pool, Spa, Sauna, BBQ |
Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, Master bedroom upstairs, Den, Attic, Eat in kitchen |
Scenery | Swimming pool view, Garden view |
Stories | Two story |
Style | Split-level |
Win/Doors | French door(s) |
General | Pets allowed |
Community | Community horse facilities |
Condo | Elevator(s) |
Construction | Concrete block stucco, Brick accent |
Roof | Tile roof |
Energy | Water softner |
Exterior | Balcony, Outdoor lights |
Fencing | Fenced |
Fireplaces | Fireplace(s) |
Flooring | Carpet, Marble floors, Hardwood floors |
Laundry | Laundry room/area |
Heat/Cool | Central air conditioning, Central heat, Electric heating, Natural gas water heater |
Inclusions | Gas range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
Interior | Breakfast bar, Kitchen isle, Jetted bathtub, Dry bar, Ceiling fan(s), Central vacuum system, Security features, Secondary bedrooms split from master bedroom, Built-in features |
Utilities | Septic sewer system, Water supply from well(s), TV cable available |
Location | Eastern exposure |
LotSize | Lot size is between 1 and 2 acres |
Parking | 4 or more car garage, Attached parking, RV parking, Automatic garage door |
Recreation | swimming pool, Heated pool, In-ground swimming pool, BBQ |
Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, In-law suite, Den, Attic, Storage room, Maid or guest suite |
Scenery | Swimming pool view, Garden view |
Stories | Two story |
Style | Mediterranean style |
Rooms: | |
Master Bedroom: | 20X18 |
Bedroom 2: | 15X13 |
Bedroom 3: | 16X15 |
Bedroom 4: | 15X14 |
Dining: | 16X13 |
Family Room: | 24X23 |
Living Room: | 20X18 |
Laundry Room: | 15X9 |
General | Pets allowed |
Construction | Concrete block stucco |
Energy | Water softner |
Exterior | Enclosed patio, Storage/out-building(s) |
Fireplaces | Fireplace(s) |
Flooring | Tile flooring |
Laundry | Laundry sink, Laundry room/area |
Heat/Cool | Central air conditioning, Central heat |
Inclusions | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
Interior | Wetbar, Ceiling fan(s), Central vacuum system, Vaulted ceilings, Skylight(s), Walk-in closet(s), Window treatments, Security features, Secondary bedrooms split from master bedroom |
Utilities | Septic sewer system, Water supply from well(s) |
Location | Western exposure |
LotSize | Lot size is between 1 and 2 acres |
Parking | 3 car garage, Attached parking, Guest parking, RV parking, Automatic garage door |
Recreation | swimming pool, Heated pool, In-ground swimming pool, In-ground, screen enclosed swimming pool, Spa, BBQ |
Rooms | Family room, Formal dining room, Master bedroom on main floor, Den, Great room, Attic, Eat in kitchen |
Scenery | Swimming pool view, Garden view |
Stories | Single story |
Win/Doors | Sliding glass door(s) |
Rooms: | |
Master Bedroom: | 29X18 |
Bedroom 2: | 12X17 |
Bedroom 3: | 13X13 |
Bedroom 4: | 14X16 |
Dining: | 14X12 |
Family Room: | 22X18 |
Living Room: | 27X20 |
Laundry Room: | 10X11 |
General | Pets allowed |
Community | Community horse facilities |
Construction | Concrete block stucco |
Roof | Tile roof |
Fencing | Fenced |
Fireplaces | Fireplace(s) |
Flooring | Marble floors, Hardwood floors |
Laundry | Laundry room/area |
Heat/Cool | Central air conditioning, Central heat, Electric heating |
Inclusions | Microwave oven, Disposal, Dishwasher, Clothes dryer |
Interior | Jetted bathtub, Dry bar, Ceiling fan(s), Window treatments, Built-in features |
Utilities | Septic sewer system, Water supply from well(s), TV cable available |
Location | Western exposure |
LotSize | Lot size is between 1 and 2 acres |
Parking | 3 car garage, Attached parking, Automatic garage door |
Recreation | swimming pool, Heated pool, In-ground swimming pool, Spa |
Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, Den, Storage room |
Scenery | Lake view, Lake frontage, Waterfront property |
Stories | Single story, Two story |
Rooms: | |
Master Bedroom: | 25X15 |
Bedroom 2: | 16X12 |
Bedroom 3: | 16X12 |
Bedroom 4: | 15X12 |
Dining: | 15X13 |
Family Room: | 25X18 |
Living Room: | 18X16 |
Laundry Room: | 11X6 |
Construction | Concrete block stucco, Stucco exterior |
Roof | Tile roof |
Energy | Water softner, Zoned temperature control |
Exterior | Patio, Storage/out-building(s) |
Fencing | Fenced |
Flooring | Carpet, Tile flooring, Hardwood floors, Slate floors |
Foundation | Slab foundation |
Laundry | Laundry room/area |
Heat/Cool | Central air conditioning, Electric heating |
Inclusions | Electric range and oven, Disposal, Dishwasher, Refrigerator, Built-in oven |
Interior | Kitchen isle, Ceiling fan(s), Security features, Built-in features |
Utilities | Septic sewer system, Water supply from well(s) |
Location | Eastern exposure |
Lot | Corner lot, Oversized lot |
LotSize | Lot size is between 1 and 2 acres |
Parking | 3 car garage, Attached parking, Automatic garage door |
Recreation | swimming pool, In-ground swimming pool |
Rooms | Family room, Master bedroom on main floor, Den |
Scenery | Swimming pool view |
Stories | Single story |
Style | Mediterranean style |
Win/Doors | Awnings |