General | Pets allowed |
Community | Community horse facilities |
Condo | Elevator(s) |
Construction | Concrete block stucco, Brick accent |
Roof | Tile roof |
Energy | Water softner |
Exterior | Balcony, Outdoor lights |
Fencing | Fenced |
Fireplaces | Fireplace(s) |
Flooring | Carpet, Marble floors, Hardwood floors |
Laundry | Laundry room/area |
Heat/Cool | Central air conditioning, Central heat, Electric heating, Natural gas water heater |
Inclusions | Gas range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
Interior | Breakfast bar, Kitchen isle, Jetted bathtub, Dry bar, Ceiling fan(s), Central vacuum system, Security features, Secondary bedrooms split from master bedroom, Built-in features |
Utilities | Septic sewer system, Water supply from well(s), TV cable available |
Location | Eastern exposure |
LotSize | Lot size is between 1 and 2 acres |
Parking | 4 or more car garage, Attached parking, RV parking, Automatic garage door |
Recreation | swimming pool, Heated pool, In-ground swimming pool, BBQ |
Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, In-law suite, Den, Attic, Storage room, Maid or guest suite |
Scenery | Swimming pool view, Garden view |
Stories | Two story |
Style | Mediterranean style |
Rooms: | |
Master Bedroom: | 20X18 |
Bedroom 2: | 15X13 |
Bedroom 3: | 16X15 |
Bedroom 4: | 15X14 |
Dining: | 16X13 |
Family Room: | 24X23 |
Living Room: | 20X18 |
Laundry Room: | 15X9 |
Bill Sohl
5481 Wiles Rd #502
Coconut Creek, FL 33073
Parkland, Boca Raton Real Estate
954-422-9500
No comments:
Post a Comment